0-0 တိုက်ရိုက် | အော်လ်ဆန် ဟွန်ဒိုင်း မိုဘစ့် ဖီးဘတ်စ် | ချန်းဝန် LG ဆိတ်ကားစ် | 0 |
0-0 တိုက်ရိုက် | 1.81+8.50Whai | 1.95-8.50ဟော့စ်ဘေး ဟော့ | 6 | |
0-0 တိုက်ရိုက် | 1.96+7.50Whai | 1.80-7.50ဟော့စ်ဘေး ဟော့ | 6 |
0-0 တိုက်ရိုက် | ယိုကိုဟားမား ဘီ-ကော်ဆေး | ရှိမိန်း ဆူဆန်နူ မက်ဂျစ် | 0 | |
0-0 တိုက်ရိုက် | 1.75-2.50ရှီဂါ လိတ် | 1.95+2.50ဆာဂါ ဘောလွန်နာ | 4 | |
0-0 တိုက်ရိုက် | 1.85+5.50ဆီးဟို့စ် မီကာဝါ | 1.85-5.50အစ်ဆူနိုမီယာ ဘရက်စ် | 11 | |
0-0 တိုက်ရိုက် | 1.70+6.50ဆီးဟို့စ် မီကာဝါ | 2.01-6.50အစ်ဆူနိုမီယာ ဘရက်စ် | 11 | |
0-0 တိုက်ရိုက် | 1.75-15.50San-En Neophoenix | 1.95+15.50Nagasaki Velca | 13 | |
0-0 တိုက်ရိုက် | 1.85-16.50San-En Neophoenix | 1.85+16.50Nagasaki Velca | 13 | |
0-0 တိုက်ရိုက် | 1.95+13.50Koshigaya Alphas | 1.75-13.50Akita Northern Happinets | 12 | |
0-0 တိုက်ရိုက် | 1.85+14.50Koshigaya Alphas | 1.85-14.50Akita Northern Happinets | 12 | |
0-0 တိုက်ရိုက် | 1.85+10.50Levanga Hokkaido | 1.85-10.50ရူဂူ ဂိုးဒင်း ကင်းစ် | 13 | |
0-0 တိုက်ရိုက် | 2.01+9.50Levanga Hokkaido | 1.70-9.50ရူဂူ ဂိုးဒင်း ကင်းစ် | 13 | |
0-0 တိုက်ရိုက် | 1.75+11.50Levanga Hokkaido | 1.95-11.50ရူဂူ ဂိုးဒင်း ကင်းစ် | 13 | |
0-0 တိုက်ရိုက် | 1.95-4.50Hiroshima Dragonflies | 1.75+4.50Nagoya Diamond Dolphins | 3 | |
0-0 တိုက်ရိုက် | 1.95-1.50Gunma Crane Thunders | 1.75+1.50Ibaraki Robots | 12 | |
0-0 တိုက်ရိုက် | အယ်လ်ဗက်တိုကျို | Chiba Jets Funabashi | 0 |
0-0 တိုက်ရိုက် | Taiwan Beer | Changhua BLL Eagles | 0 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။